Call or visit your nearest Eller & Owens for current product availability Contact
Palmer Reclining Modular Sectional
The versatile Palmer Modular Sectional blends clean lines and plush comfort for fresh casual style. Chunky, padded arms abut wide, smooth chaise seats and pillowy backs. Choose from a variety of Palmer units to create a sectional that fits your lifestyle.
Features
- Modern, clean-lined sectional sofa
- Fresh, understated style that combines chic design with casual comfort
- Breezy loose, chambered back cushions and kidney toss pillows filled with downy blown fiber fill
- Loose Premier Standard box-border seat cushions in a comfy standard depth
- Crisply tailored track arms and chunky wood legs
- High grade foam seat cushions maintain their comfort and appearance
Options
Modules — this sectional is built to order from individual pieces: corners, armless chairs, consoles and chaises. Any layout that fits your room can be assembled from them.
Covers — 602 fabrics and leathers to choose from.
Upgrades
- Customizable with your choice of fabrics and other upgrades
Specifications
Overall size depends on the layout you choose. Per-piece dimensions are below.
| Model | Height | Width | Depth | Seat height | Seat width | Seat depth | Arm height | Recline depth | Weight (lb) |
|---|---|---|---|---|---|---|---|---|---|
| Left-Arm SITTING Recliner | 43" | 42.5" | 38" | 21" | 32" | 22" | 25" | 4.5" | 89 lb |
| Power Left-Arm SITTING Recliner w/ Headrest | 43" | 42.5" | 38" | 21" | 32" | 22" | 25" | 4.5" | 101 lb |
| Power Left-Arm SITTING Recliner w/ Headrest and Lumbar | 43" | 42.5" | 38" | 21" | 32" | 22" | 25" | 4.5" | 106 lb |
| Right-Arm SITTING Recliner | 43" | 42.5" | 38" | 22" | 32" | 22" | 25" | 4.5" | 89 lb |
| Power Right-Arm SITTING Recliner w/ Headrest | 43" | 42.5" | 38" | 21" | 32" | 22" | 25" | 4.5" | 101 lb |
| Power Right-Arm SITTING Recliner w/ Headrest and Lumbar | 43" | 42.5" | 38" | 21" | 32" | 22" | 25" | 4.5" | 106 lb |
| Rounded Corner Unit | 43" | 59" | 38" | 21" | – | 22" | – | – | 66.5 lb |
| Armless Chair | 43" | 33.5" | 38" | 21" | 33.5" | 22" | – | – | 54 lb |
| Storage Console | 38.5" | 14.5" | 38.5" | – | – | – | – | – | 56 lb |
| Armless Recliner | 43" | 33.5" | 38" | 21" | 33.5" | 22" | – | 4.5" | 69 lb |
| Power Armless Recliner w/ Headrest | 43" | 33.5" | 38" | 21" | 33.5" | 22" | 25" | 4.5" | 84 lb |
| Power Armless Recliner w/ Headrest and Lumbar | 43" | 33.5" | 38" | 21" | 33.5" | 22" | 25" | 4.5" | 89 lb |
| Left-Arm SITTING Reclining Chaise | 43" | 42.5" | 66.5" | 21" | 32" | 48" | 25" | 8.5" | 116 lb |
| Power Left-Arm SITTING Reclining Chaise w/ Headrest | 43" | 42.5" | 66.5" | 21" | 32" | 48" | 25" | 8.5" | 116 lb |
| Power Left-Arm SITTING Reclining Chaise w/ Headrest and Lumbar | 43" | 42.5" | 66.5" | 21" | 32" | 48" | 25" | 8.5" | 121 lb |
| Right-Arm SITTING Reclining Chaise | 43" | 42.5" | 66.5" | 21" | 32" | 48" | 25" | 8.5" | 116 lb |
| Power Right-Arm SITTING Reclining Chaise w/ Headrest | 43" | 42.5" | 66.5" | 21" | 32" | 48" | 25" | 8.5" | 116 lb |
| Power Right-Arm SITTING Reclining Chaise w/ Headrest and Lumbar | 43" | 42.5" | 66.5" | 21" | 32" | 48" | 25" | 8.5" | 121 lb |
















