Call or visit your nearest Eller & Owens for current product availability Contact
Mayo 9000 Sectional
The Mayo 9000 Sectional is part of Mayo Furniture's 9000 series. It has rolled arms and a sinuous spring seat. It is made to order in your choice of 464 fabrics (grades 10 to 40) or 66 leathers (grades A to D). Also made with a fabric body and a leather outside.
Features
- Seat: Sinuous springs
- Arm: Rolled
Options
Cover — Made to order in 464 fabrics (grades 10 to 40) or 66 leathers (grades A to D). Also made with a fabric body and a leather outside.
Legs — round or straight.
Seat cushions — standard or down-blend.
Nail trim — optional nailhead trim.
Accent pillows — fringe and down fill available.
Your own fabric — customer's own material (COM) accepted.
Specifications
85"W x 40 1/2"D x 37"H
| Model | Width | Depth | Height | Seat Height | Arm Height |
|---|---|---|---|---|---|
| Right-Facing Sofa | 85" | 40 1/2" | 37" | 20" | 28" |
| Left-Facing Sofa | 85" | 40 1/2" | 37" | 20" | 28" |
| Armless Loveseat | 51" | 40 1/2" | 37" | 20" | – |
| Right-Facing Loveseat | 60" | 40 1/2" | 37" | 20" | 28" |
| Left-Facing Loveseat | 60" | 40 1/2" | 37" | 20" | 28" |
| Armless Chair | 25 1/2" | 40 1/2" | 37" | 20" | – |
| Right-Facing Chair | 35" | 40 1/2" | 37" | 20" | 28" |
| Left-Facing Chair | 35" | 40 1/2" | 37" | 20" | 28" |
| Right-Facing Chaise | 36" | 65" | 37" | 20" | 28" |
| Left-Facing Chaise | 36" | 65" | 37" | 20" | 28" |
| Corner | 40 1/2" | 40 1/2" | 37" | 20" | – |
| Wedge | 48" | 48" | 37" | 20" | – |
| Right-Facing Corner Sofa | 100" | 40 1/2" | 37" | 20" | 28" |
| Left-Facing Corner Sofa | 100" | 40 1/2" | 37" | 20" | 28" |





