Call or visit your nearest Eller & Owens for current product availability Contact
Mayo 7101 Sectional
The Mayo 7101 Sectional is part of Mayo Furniture's 7101 series. It has large track arms and a sinuous spring seat. It is made to order in your choice of 464 fabrics (grades 10 to 40) or 66 leathers (grades A to D).
Features
- Seat: Sinuous springs
- Arm: Large Track
Options
Cover — Made to order in 464 fabrics (grades 10 to 40) or 66 leathers (grades A to D).
Seat cushions — standard or down-blend.
Nail trim — optional nailhead trim.
Accent pillows — fringe and down fill available.
Your own fabric — customer's own material (COM) accepted.
Specifications
96 1/2"W x 40"D x 36"H
| Model | Width | Depth | Height | Seat Height | Arm Height |
|---|---|---|---|---|---|
| Right-Facing Sofa | 96 1/2" | 40" | 36" | 20" | 24" |
| Left-Facing Sofa | 96 1/2" | 40" | 36" | 20" | 24" |
| Armless Loveseat | 60" | 40" | 36" | 20" | – |
| Right-Facing Loveseat | 66 1/2" | 40" | 36" | 20" | 24" |
| Left-Facing Loveseat | 66 1/2" | 40" | 36" | 20" | 24" |
| Armless Chair | 30" | 40" | 36" | 20" | – |
| Right-Facing Chair | 36 1/2" | 40" | 36" | 20" | 24" |
| Left-Facing Chair | 36 1/2" | 40" | 36" | 20" | 24" |
| Right-Facing Chaise | 38" | 63" | 36" | 20" | 24" |
| Left-Facing Chaise | 38" | 63" | 36" | 20" | 24" |
| Corner | 40" | 40" | 36" | 20" | – |
| Wedge | 51" | 51" | 36" | 20" | – |
| Right-Facing Corner Sofa | 107" | 40" | 36" | 20" | 24" |
| Left-Facing Corner Sofa | 107" | 40" | 36" | 20" | 24" |


