Call or visit your nearest Eller & Owens for current product availability Contact
Mayo 5567 Sofa, Sectional and Loveseat
The Mayo 5567 Sofa, Sectional and Loveseat is part of Mayo Furniture's 5567 series. It has a loose pillow back, rolled arms and a sinuous spring seat. It is made as a sofa, a sectional and a loveseat. It is made to order in your choice of 464 fabrics (grades 10 to 40) or 66 leathers (grades A to D).
Features
- Back: Loose pillow back
- Seat: Sinuous springs
- Arm: Rolled
Options
Cover — Made to order in 464 fabrics (grades 10 to 40) or 66 leathers (grades A to D).
Your own fabric — customer's own material (COM) accepted.
Also made as — sectional pieces, Loveseat (measurements below).
Specifications
93"W x 41"D x 36"H
| Model | Width | Depth | Height | Seat Height | Arm Height |
|---|---|---|---|---|---|
| Sofa | 93" | 41" | 36" | 20" | 26" |
| Right-Facing Sofa | 88 1/2" | 41" | 36" | 20" | 26" |
| Left-Facing Sofa | 88 1/2" | 41" | 36" | 20" | 26" |
| Loveseat | 66 1/2" | 41" | 36" | 20" | 26" |
| Armless Loveseat | 54" | 41" | 36" | 20" | 26" |
| Right-Facing Loveseat | 59" | 41" | 36" | 20" | 26" |
| Left-Facing Loveseat | 59" | 41" | 36" | 20" | 26" |
| Armless Chair | 39" | 41" | 36" | 20" | 26" |
| Right-Facing Chair | 45 1/2" | 41" | 36" | 20" | 26" |
| Left-Facing Chair | 45 1/2" | 41" | 36" | 20" | 26" |
| Corner | 41" | 41" | 36" | 20" | – |
| Wedge | 53 1/2" | 53 1/2" | 36" | 20" | – |
| Right-Facing Corner Sofa | 94" | 41" | 36" | 20" | 26" |
| Left-Facing Corner Sofa | 94" | 41" | 36" | 20" | 26" |


