Call or visit your nearest Eller & Owens for current product availability Contact
Mayo 5546 Sofa Group
The Mayo 5546 Sofa Group is part of Mayo Furniture's 5546 series. It has a loose pillow back, track arms and a sinuous spring seat. It is made as a sofa, a sectional, a loveseat, a chair, an ottoman and a storage ottoman. It is made to order in your choice of 464 fabrics (grades 10 to 40) or 66 leathers (grades A to D).
Features
- Back: Loose pillow back
- Seat: Sinuous springs
- Arm: Track
Options
Cover — Made to order in 464 fabrics (grades 10 to 40) or 66 leathers (grades A to D).
Your own fabric — customer's own material (COM) accepted.
Also made as — sectional pieces, Loveseat, Chair, Ottoman, Storage Ottoman (measurements below).
Specifications
91"W x 41"D x 36"H
| Model | Width | Depth | Height | Seat Height | Arm Height |
|---|---|---|---|---|---|
| Sofa | 91" | 41" | 36" | 20" | 26" |
| Right-Facing Sofa | 87 1/2" | 41" | 36" | 20" | 26" |
| Left-Facing Sofa | 87 1/2" | 41" | 36" | 20" | 26" |
| Loveseat | 64 1/2" | 41" | 36" | 20" | 26" |
| Armless Loveseat | 54" | 41" | 36" | 20" | 26" |
| Right-Facing Loveseat | 58" | 41" | 36" | 20" | 26" |
| Left-Facing Loveseat | 58" | 41" | 36" | 20" | 26" |
| Chair | 50" | 41" | 36" | 20" | 26" |
| Armless Chair | 39" | 41" | 36" | 20" | 26" |
| Right-Facing Chair | 44 1/2" | 41" | 36" | 20" | 26" |
| Left-Facing Chair | 44 1/2" | 41" | 36" | 20" | 26" |
| Ottoman | 40" | 25 1/2" | 16" | – | – |
| Storage Ottoman | 36" | 36" | 19 1/2" | – | – |
| Corner | 41" | 41" | 36" | 20" | – |
| Wedge | 53 1/2" | 53 1/2" | 36" | 20" | – |
| Right-Facing Corner Sofa | 96" | 41" | 36" | 20" | 26" |
| Left-Facing Corner Sofa | 96" | 41" | 36" | 20" | 26" |

