Call or visit your nearest Eller & Owens for current product availability Contact
Mayo 4300 Sectional
The Mayo 4300 Sectional is part of Mayo Furniture's 4300 series. It has a loose pillow back, rolled arms and a sinuous spring seat. It is made to order in your choice of 464 fabrics (grades 10 to 40) or 66 leathers (grades A to D). Also made with a fabric body and a leather outside. Also made in hair on hide (7 hides).
Features
- Back: Loose pillow back
- Seat: Sinuous springs
- Arm: Rolled
Options
Cover — Made to order in 464 fabrics (grades 10 to 40) or 66 leathers (grades A to D). Also made with a fabric body and a leather outside. Also made in hair on hide (7 hides).
Legs — round or straight.
Seat cushions — standard or down-blend.
Nail trim — optional nailhead trim.
Accent pillows — fringe and down fill available.
Your own fabric — customer's own material (COM) accepted.
Specifications
85"W x 42 1/2"D x 37"H
| Model | Width | Depth | Height | Seat Height | Arm Height |
|---|---|---|---|---|---|
| Right-Facing Sofa | 85" | 42 1/2" | 37" | 20" | 28" |
| Left-Facing Sofa | 85" | 42 1/2" | 37" | 20" | 28" |
| Armless Loveseat | 51" | 42 1/2" | 37" | 20" | 20" |
| Right-Facing Loveseat | 60" | 42 1/2" | 37" | 20" | 28" |
| Left-Facing Loveseat | 60" | 42 1/2" | 37" | 20" | 28" |
| Armless Chair | 25 1/2" | 42 1/2" | 37" | 20" | 20" |
| Right-Facing Chair | 35" | 42 1/2" | 37" | 20" | 28" |
| Left-Facing Chair | 35" | 42 1/2" | 37" | 20" | 28" |
| Right-Facing Chaise | 36" | 67" | 37" | 20" | 28" |
| Left-Facing Chaise | 36" | 67" | 37" | 20" | 28" |
| Corner | 42 1/2" | 42 1/2" | 37" | 20" | 28" |
| Wedge | 51 1/2" | 51 1/2" | 37" | 20" | – |
| Right-Facing Corner Sofa | 102" | 42 1/2" | 37" | 20" | 28" |
| Left-Facing Corner Sofa | 102" | 42 1/2" | 37" | 20" | 28" |

