Call or visit your nearest Eller & Owens for current product availability Contact
Mayo 4040 Sectional
The Mayo 4040 Sectional is part of Mayo Furniture's 4040 series. It has rolled arms and a sinuous spring seat. It is made to order in your choice of 464 fabrics (grades 10 to 40) or 66 leathers (grades A to D).
Features
- Seat: Sinuous springs
- Arm: Rolled
Options
Cover — Made to order in 464 fabrics (grades 10 to 40) or 66 leathers (grades A to D).
Legs — round or straight.
Seat cushions — standard or down-blend.
Nail trim — optional nailhead trim.
Accent pillows — fringe and down fill available.
Your own fabric — customer's own material (COM) accepted.
Specifications
79"W x 39"D x 37"H
| Model | Width | Depth | Height | Seat Height | Arm Height |
|---|---|---|---|---|---|
| Right-Facing Sofa | 79" | 39" | 37" | 21" | 26 1/2" |
| Left-Facing Sofa | 79" | 39" | 37" | 21" | 26 1/2" |
| Armless Loveseat | 48" | 39" | 37" | 21" | – |
| Right-Facing Loveseat | 55" | 39" | 37" | 21" | 26 1/2" |
| Left-Facing Loveseat | 55" | 39" | 37" | 21" | 26 1/2" |
| Armless Chair | 24" | 39" | 37" | 21" | – |
| Right-Facing Chair | 31" | 39" | 37" | 21" | 26 1/2" |
| Left-Facing Chair | 31" | 39" | 37" | 21" | 26 1/2" |
| Right-Facing Chaise | 36" | 62" | 37" | 21" | 26 1/2" |
| Left-Facing Chaise | 36" | 62" | 37" | 21" | 26 1/2" |
| Corner | 39" | 39" | 37" | 21" | 26 1/2" |
| Wedge | 47 1/2" | 47 1/2" | 37" | 21" | 26 1/2" |
| Right-Facing Corner Sofa | 94" | 39" | 37" | 21" | 26 1/2" |
| Left-Facing Corner Sofa | 94" | 39" | 37" | 21" | 26 1/2" |


