Call or visit your nearest Eller & Owens for current product availability Contact
Mayo 3620 Sectional
The Mayo 3620 Sectional is part of Mayo Furniture's 3620 series. It has rolled arms and a sinuous spring seat. It is made to order in your choice of 331 fabrics (grades 10 to 40) or 66 leathers (grades A to D). Also made with a fabric body and a leather outside.
Features
- Seat: Sinuous springs
- Arm: Rolled
Options
Cover — Made to order in 331 fabrics (grades 10 to 40) or 66 leathers (grades A to D). Also made with a fabric body and a leather outside.
Nail trim — optional nailhead trim.
Accent pillows — fringe and down fill available.
Your own fabric — customer's own material (COM) accepted.
Specifications
93"W x 40 1/2"D x 39"H
| Model | Width | Depth | Height | Seat Height | Arm Height |
|---|---|---|---|---|---|
| Right-Facing Sofa | 93" | 40 1/2" | 39" | 21" | 26" |
| Left-Facing Sofa | 93" | 40 1/2" | 39" | 21" | 26" |
| Armless Loveseat | 54" | 40 1/2" | 39" | 21" | 26" |
| Right-Facing Loveseat | 66" | 40 1/2" | 39" | 21" | 26" |
| Left-Facing Loveseat | 66" | 40 1/2" | 39" | 21" | 26" |
| Armless Chair | 27" | 40 1/2" | 39" | 21" | 26" |
| Right-Facing Chair | 39" | 40 1/2" | 39" | 21" | 26" |
| Left-Facing Chair | 39" | 40 1/2" | 39" | 21" | 26" |
| Right-Facing Chaise | 40" | 64" | 39" | 21" | 26" |
| Left-Facing Chaise | 40" | 64" | 39" | 21" | 26" |
| Corner | 40 1/2" | 40 1/2" | 39" | 21" | 40" |
| Wedge | 51" | 51" | 39" | 21" | 33" |
| Right-Facing Corner Sofa | 106 1/2" | 40 1/2" | 39" | 21" | 26" |
| Left-Facing Corner Sofa | 106 1/2" | 40 1/2" | 39" | 21" | 26" |



