Call or visit your nearest Eller & Owens for current product availability Contact
Mayo 3333 Sectional
The Mayo 3333 Sectional is part of Mayo Furniture's 3333 series. It has track arms and a sinuous spring seat. It is made to order in your choice of 464 fabrics (grades 10 to 40) or 66 leathers (grades A to D).
Features
- Seat: Sinuous springs
- Arm: Track
Options
Cover — Made to order in 464 fabrics (grades 10 to 40) or 66 leathers (grades A to D).
Nail trim — optional nailhead trim.
Accent pillows — fringe and down fill available.
Your own fabric — customer's own material (COM) accepted.
Specifications
92"W x 41 1/2"D x 37 1/2"H
| Model | Width | Depth | Height | Seat Height | Arm Height |
|---|---|---|---|---|---|
| Right-Facing Sofa | 92" | 41 1/2" | 37 1/2" | 20 1/2" | 26" |
| Left-Facing Sofa | 92" | 41 1/2" | 37 1/2" | 20 1/2" | 26" |
| Armless Loveseat | 57 1/2" | 41 1/2" | 37 1/2" | 20 1/2" | – |
| Right-Facing Loveseat | 64" | 41 1/2" | 37 1/2" | 20 1/2" | 26" |
| Left-Facing Loveseat | 64" | 41 1/2" | 37 1/2" | 20 1/2" | 26" |
| Armless Chair | 28 1/2" | 41 1/2" | 37 1/2" | 20 1/2" | – |
| Right-Facing Chair | 35 1/2" | 41 1/2" | 37 1/2" | 20 1/2" | 26" |
| Left-Facing Chair | 35 1/2" | 41 1/2" | 37 1/2" | 20 1/2" | 26" |
| Right-Facing Chaise | 37" | 60" | 37 1/2" | 20 1/2" | 26" |
| Left-Facing Chaise | 37" | 60" | 37 1/2" | 20 1/2" | 26" |
| Corner | 41 1/2" | 41 1/2" | 37 1/2" | 20 1/2" | – |
| Wedge | 50 1/2" | 50 1/2" | 37 1/2" | 20 1/2" | – |
| Right-Facing Corner Sofa | 103" | 41 1/2" | 37 1/2" | 20 1/2" | 26" |
| Left-Facing Corner Sofa | 103" | 41 1/2" | 37 1/2" | 20 1/2" | 26" |


