Call or visit your nearest Eller & Owens for current product availability Contact
Maddox Reclining Modular Sectional
Mix and match Maddox components to create a bold, versatile Maddox Sectional that suits your lifestyle. Broad, deep waterfall seats offer fresh, modern appeal. Tall split backs, chunky arms and flange trim exude chic style with luxurious comfort.
Features
- Bold, modern sectional sofa
- Strong, simple lines and a spacious design with fresh, contemporary energy
- Tall and streamlined blown fiber split backs
- Roomy and comfy waterfall chaise seats
- Chunky track arms
- Flat flange welt trim detailing
Options
Modules — this sectional is built to order from individual pieces: corners, armless chairs, consoles and chaises. Any layout that fits your room can be assembled from them.
Covers — 608 fabrics and leathers to choose from.
Upgrades
- Customizable with your choice of fabrics and other upgrades
Specifications
Overall size depends on the layout you choose. Per-piece dimensions are below.
| Model | Height | Width | Depth | Seat height | Seat width | Seat depth | Arm height | Recline depth | Weight (lb) |
|---|---|---|---|---|---|---|---|---|---|
| Left-Arm SITTING Recliner | 42" | 40" | 40" | 21.5" | 32" | 22" | 25" | 4" | 102 lb |
| Power Left-Arm SITTING Recliner w/ Headrest | 42" | 40" | 40" | 21.5" | 32" | 22" | 25" | 4" | 119 lb |
| Power Left-Arm SITTING Recliner w/ Headrest and Lumbar | 42" | 40" | 40" | 21.5" | 32" | 22" | 25" | 4" | 127 lb |
| Right-Arm SITTING Recliner | 42" | 40" | 40" | 21.5" | 32" | 22" | 25" | 4" | 102 lb |
| Power Right-Arm SITTING Recliner w/ Headrest | 42" | 40" | 40" | 21.5" | 32" | 22" | 25" | 4" | 119 lb |
| Power Right-Arm SITTING Recliner w/ Headrest and Lumbar | 42" | 40" | 40" | 21.5" | 32" | 22" | 25" | 4" | 127 lb |
| Rounded Corner Unit | 42" | 62" | 37" | 21.5" | – | 22" | – | – | 72 lb |
| Armless Chair | 42" | 32" | 40" | 21.5" | – | 22" | – | – | 61 lb |
| Storage Console | 38.5" | 14.5" | 37.5" | – | – | – | – | – | 58 lb |
| Armless Recliner | 42" | 32" | 40" | 21.5" | – | 22" | – | 4" | 82 lb |
| Power Armless Recliner w/ Headrest | 42" | 32" | 40" | 21.5" | 32" | 22" | – | 4" | 97 lb |
| Power Armless Recliner w/ Headrest and Lumbar | 42" | 32" | 40" | 21.5" | 32" | 22" | – | 4" | 102 lb |
| Left-Arm SITTING Reclining Chaise | 42" | 42" | 65.5" | 21.5" | 33.5" | 49" | 25" | 9" | 113 lb |
| Power Left-Arm SITTING Reclining Chaise w/ Headrest | 42" | 42" | 65.5" | 21.5" | 33.5" | 49" | 25" | 9" | 121 lb |
| Power Left-Arm SITTING Reclining Chaise w/ Headrest and Lumbar | 42" | 42" | 65.5" | 21.5" | 33.5" | 49" | 25" | 9" | 127 lb |
| Right-Arm SITTING Reclining Chaise | 42" | 42" | 65.5" | 21.5" | 33.5" | 49" | 25" | 9" | 113 lb |
| Power Right-Arm SITTING Reclining Chaise w/ Headrest | 42" | 42" | 65.5" | 21.5" | 33.5" | 49" | 25" | 9" | 121 lb |
| Power Right-Arm SITTING Reclining Chaise w/ Headrest and Lumbar | 42" | 42" | 65.5" | 21.5" | 33.5" | 49" | 25" | 9" | 127 lb |

















