Call or visit your nearest Eller & Owens for current product availability Contact
Apollo Reclining Sofa
Relax in luxury with a boost of style on the Apollo Reclining Sofa. Padding-wrapped track arms take a modern approach to comfort while tall split backs and bucket chaise seats, with recliners on both ends, offer a peaceful space to land.
Features
- Classic comfort with a modern edge
- Tall box-border back cushions offer exceptional relaxation and support
- Bucket chaise seats and footrests create a continuous space for stretching out
- Bold track arms are augmented with wrap-around cushioning
- Single-needle topstitching accents slightly exposed wings, backs and arms
- Convenient latch releases on the outside arms allow you to easily adjust the left and right backs and legrests for personalized comfort
- Double-picked blown fiber fill for improved cushion loft and shape retention
- High grade foam seat cushions maintain their comfort and appearance
- Premium grade fabrics and leathers tested to resist wear and fading
Options
Covers — 604 fabrics and leathers to choose from.
Upgrades
- Customizable with your choice of fabrics and other upgrades
Specifications
85.5W x 40D x 42H
| Model | Height | Width | Depth | Seat height | Seat width | Seat depth | Arm height | Recline depth | Weight (lb) |
|---|---|---|---|---|---|---|---|---|---|
| Reclining Sofa | 42" | 85.5" | 40" | 20.5" | 67.5" | 22" | 25" | 5" | 204.5 lb |
| Power Reclining Sofa w/ Headrest | 42" | 85.5" | 40" | 20.5" | 67.5" | 22" | 25" | 5" | 228.5 lb |
| Power Reclining Sofa w/ Headrest & Lumbar | 42" | 85.5" | 40" | 20.5" | 67.5" | 22" | 25" | 5" | 238.5 lb |
| Reclining Sofa w/ Drop Down Table | 42" | 85.5" | 40" | 20.5" | 67.5" | 22" | 25" | 5" | – |
| Power Reclining Sofa w/ Headrest & Drop Down Table | 42" | 85.5" | 40" | 20.5" | 67.5" | 22" | 25" | 5" | – |
| Power Reclining Sofa w/ Headrest, Lumbar and Drop Down Table | 42" | 85.5" | 40" | 20.5" | 67.5" | 22" | 25" | 5" | – |














